DataInherit Products and Pricing
|
Password Safe FREE |
Password Safe PREMIUM |
DataInherit Silver Safe |
DataInherit Gold Safe |
|
|---|---|---|---|---|
| Sign up | Buy | Buy | Buy | |
| Password- & Data Safe | ||||
| Max. number of passwords | 50 | No Limit | No Limit | No Limit |
| File Storage Quota | 10 MB | 100 MB | 5 GB | 25 GB |
| Free iPhone App | ![]() |
![]() |
![]() |
![]() |
| Secure login with SMS (mTAN) | ![]() |
![]() |
![]() |
![]() |
| Datainheritance | ||||
| Max. Number of Beneficiaries (Notification by E-Mail/SMS) | 1 | 2 | 3 | 20 |
| Max. Number of Courier Services (Notification by Post Mail) | 0 | 0 | 3 | 20 |
| Support | ||||
| Website | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Phone | ![]() |
![]() |
![]() |
![]() |
| Pric per month (incl. 7.6% VAT) | ||||
| USD (Change currency EUR, CHF) | For free | $ 1.40 | $ 8.25 | $ 16.50 |
| Sign up | Buy | Buy | Buy | |
| To test the above paid subscription services, just sign up for the Password Safe FREE. All functionality will be available. | ||||
|
Multiyear discount for Premium/Silver/Gold: |
||||


